Program Student Outcomes
| Knowledge | ||||
| P1 | Graduates will understand and be able to apply core concepts of accounting, economics, finance, marketing, human resources, project management, and management sciences in real-world business settings. | |||
| Skills | ||||
| P2 | Graduates will be able to develop innovative solutions supported by contemporary technologies to solve business problems. | |||
| P3 | Graduates will be able to assess business performance using mathematical theories and quantitative analytical tools. | |||
| P4 | Graduates will be able to produce clear, concise business reports and deliver well-organized, persuasive presentations. | |||
| Competence | ||||
| P5 | Graduates will be able to act ethically and consistently, observing professional codes of conduct, corporate governance and corporate social behavior and responsibility. | |||
| P6 | Graduates will be able to effectively work with teams to achieve organizational goals in culturally diverse business environments. | |||
| P7 | Graduates will be able to demonstrate commitment to continuous personal and professional development. | |||
