Overview of the Curricula for Bachelor in Business Administration
General Education Requirements(GER) | ||||
---|---|---|---|---|
1. MOHE Requirements | Total Required Credits= 8 | 2. English | Total Required Credits= 6 | |
Code | Title | Code | Title | |
ARB 101 | Arabic Language I (2 Credits) | ENG 101 | Freshman English I | |
ARB 112 | Arabic Language II (2 Credits) | ENG 112 | Freshman English II | |
ISL 101 | Islamic Studies I (2 Credits) | |||
ISL 112 | Islamic Studies II (2 Credits) |
3.Mathematics and Computing | Total Required Credits= 12 | 4. Natural Sciences | Total Required Credits= 6 | |
---|---|---|---|---|
Code | Title | Code | Title | |
MAT 100 | Pre Calculus | BIO 103 | Introduction to Biology | |
MAT 111 | Business Calculus | CHM 107 | Chemistry in the Living Environment | |
OPM 211 | Business Statistics | PHU 101 | Astronomy | |
OPM 101 | Introduction to Computing | PHU 102 | Science of Energy and Environment |
5. Social Sciences | Total Required Credits= 6 | General Elective | 6. from any of the following courses: | |
---|---|---|---|---|
Code | Title | |||
HIS 101 | Islamic Civilization and Medieval Europe | Any courses offered by the CoSGC but not taken as part of the GER (as listed above). | ||
POL 101 | Introduction to Political Science | Any non- business courses offered at the AU. | ||
PSY 101 | Introduction to Psychology | Non-business courses offered by other accepted educational institutions (pre-approvals by the CoB and SA are required). | ||
SOC 101 | Introduction to Sociology | |||
ANT 105 | Introduction to Globalization Studies |
Total Required Hours = 44 |
---|
MUST complete all following courses: | Must complete 9 credits from the following courses: | ||
---|---|---|---|
Business Core Courses (BCC) | Business Elective Courses (BEC)* | ||
Code | Title | Code | Title |
ECO 101 | Microeconomics | ECO 310 | International Economics |
ECO 102 | Macroeconomics | ECO 320 | Islamic Economic and Finance |
MGT 201 | Business Communications | OPM 315 | E -Commerce |
ACC 201 | Introduction to Financial Accounting | FIN 340 | Contemporary Financial Issues |
FIN 201 | Principles of Finance | MGT 373 | Negotiation |
MKT 201 | Principles of Marketing | FIN 374 | Real Estate |
ACC 202 | Introduction to Management Accounting | MGT 375 | Introduction to Entrepreneurship |
MGT 210 | Business Ethics | FIN 376 | Entrepreneurial Finance |
OPM 330 | Quantitative Methods for Business | FIN 377 | Fixed Income Securities |
OPM 340 | Operations Management | FIN 467 | Banking Management |
MGT 300 | Executive Lecture (1 credit) | FIN 440 | Strategic Entrepreneurial Finance |
MGT 301 | Business Law | FIN 450 | Financial Trading Strategies |
OPM 230 | Management Information Systems | MGT 420 | Human Performance Improvement |
MGT 230 | Organizational Behavior | MKT 320 | International Marketing |
MGT 490 | Strategic Management (capstone) | ACC 490 | Financial Statement Analysis & Equity Valuation |
MGT 499 | COOP Training Internship (9 Credits) | ACC 495 | Accounting Theory & Contemporary Issues |
FIN 380 | Corporate Governance | ||
Total Required Hours = 52 | Total Required Hours = 12 |
Concentration Core Courses (CCC) | ||||
---|---|---|---|---|
Single concentration students, must complete all courses of one of the below concentrations. For double concentration, see general notes. | ||||
Accounting (ACC) | Finance (FIN) | |||
Code | Title | Code | Title | |
ACC 301 | Intermediate Financial Accounting I | FIN 308 | Managerial Finance | |
ACC 302 | Intermediate Financial Accounting II | FIN 310 | Financial Modeling | |
ACC 320 | Cost Accounting | FIN 320 | Corporate Finance | |
ACC 330 | Zakat and Income Taxes | FIN 350 | Financial Markets and Institutions | |
ACC 410 | Advanced Financial Accounting | FIN 410 | Investments | |
ACC 420 | Auditing and Assurance Services | FIN 420 | International Finance |
Marketing (MKT) | |
---|---|
Must complete 9 credits from the following courses: | |
Code | Title |
MKT 301 | E-Marketing |
MKT 310 | Consumer Behavior |
MKT 315 | Service Marketing |
MKT 330 | Marketing Research |
MKT 410 | Integrated Marketing Communications |
MKT 420 | Marketing Strategy |
Total Required Hours = 18 |
---|
General Notes
- The policies listed in ‘CoB Academic Policies’ are strictly applied to all study plans and in related management activities; e.g. concentration selection, double concentration, internship, …etc.
- All courses are 3 credits unless stated otherwise
- GER courses must be completed during the first two years (Freshman & Sophomore ) with limited spill over. The diagram below presented as example for illustration purposes only.
- Double Concentration: students completed 60 credits with cumulative GPA of 3.2, can select two concentrations. These students must complete a minimum of 144 Credits to graduate, which covers 36 credits of the two concentrations, 12 credits as BEC’s, plus all required GER and BCC. For more information, please see the double concentration policy.
